# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Nayagarh Chawani house (r :) Next to the water of the Kushi land on the road to remove the color of the quilt. | 11-11-2023 | 07-01-2024 | ০৬ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ২,৪০,০০০/- | 14-02-2024 | বাস্তবায়িত |
42 | They walk on the road from Pala Selim Contractor's house to Talukder's house | 11-11-2023 | 07-01-2024 | ০৭ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৩,৫২,০০০/- | 14-02-2024 | বাস্তবায়িত |
43 | Barulia Milon MASTER house street cc welding. | 18-09-2023 | 10-01-2024 | ০৫ | tr | ১,৭৫,৩৫৬/- | 14-02-2024 | বাস্তবায়িত |
44 | kakortola durgapur rstar pokor pare gad oyal ninman | 20-05-2023 | 30-06-2023 | 07 | Others | ১,২০,০০০/- | 14-02-2024 | বাস্তবায়িত |
45 | খনেশ্বর পশ্চিম বাড়ীর মসজিদের রাস্তা মেরামত। | 29-02-2024 | ০৩ | Others | ২,০০,০০০/- | 14-02-2024 | বাস্তবায়নাধীন | |
46 | পতিচোঁ জামে মসজিদ উন্নয়ন। | 29-02-2024 | ০৭ | adb | ৩,৫০,০০০/- | 14-02-2024 | বাস্তবায়নাধীন | |
47 | ইউ আই এস সির পোর্টাল কজের উন্নয়ন । | 29-02-2024 | ০৬ | adb | ২,০০,০০০/- | 14-02-2024 | বাস্তবায়নাধীন | |
48 | নায়নগর পূর্ব পাড়া জামে মসজিদ সংলগ্ন ঈদগাহ উন্নয়ন। | 29-02-2024 | ০৫ | adb | ১,৫০,০০০/- | 14-02-2024 | বাস্তবায়নাধীন | |
49 | khnonesor bepare bari jame masjid ninman | 29-02-2024 | ০৪ | adb | ১,৫০,০০০/- | 14-02-2024 | বাস্তবায়নাধীন | |
50 | Baniachang High B: Construction of the guard wall to prevent the breakdown of the road. | 30-11-2017 | 30-12-2017 | 5 | lgsp | ২,৫০,০০০০/= | 17-05-2018 | বাস্তবায়নাধীন |
51 | Nayagar Asu's house, pond down the road and the roadside down the road to the gadwal | 14-02-2024 | 29-02-2024 | ০৫ | tr | ৯১,৮৪৮/- | 14-02-2024 | বাস্তবায়নাধীন |
52 | পটজক পডমচক | 04-06-2017 | 22-06-2017 | ০০ | Others | ১,২০,০০০/- | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS